Sky Labis vs Yazyback
Ahead in XP: Sky Labis in 9 skills, Yazyback in 20.
| SKILL | SKY LABIS | XP | YAZYBACK | XP | 7D GAIN |
|---|---|---|---|---|---|
| 99 | 14.2M | 110 | 40.1M | - | |
| 99 | 14.5M | 99 | 13.4M | - | |
| 99 | 13.2M | 100 | 14.6M | - | |
| 99 | 25.7M | 99 | 36.2M | - | |
| 99 | 13.6M | 106 | 28.4M | - | |
| 99 | 13.6M | 99 | 14.8M | - | |
| 99 | 13.2M | 101 | 16.8M | - | |
| 99 | 13.1M | 99 | 17.5M | - | |
| 99 | 14.2M | 103 | 19.7M | - | |
| 99 | 13.1M | 100 | 14.8M | - | |
| 99 | 13.5M | 99 | 24.2M | - | |
| 99 | 13.3M | 100 | 15.7M | - | |
| 99 | 13.1M | 105 | 23.9M | - | |
| 99 | 13.2M | 99 | 14.1M | - | |
| 99 | 13.8M | 110 | 39.1M | - | |
| 120 | 104.9M | 99 | 14.3M | - | |
| 99 | 40.8M | 99 | 13.3M | - | |
| 99 | 13.1M | 99 | 14.3M | - | |
| 100 | 15.2M | 103 | 19.9M | - | |
| 99 | 13.5M | 102 | 17.6M | - | |
| 99 | 13.2M | 99 | 13.4M | - | |
| 110 | 200.0M | 99 | 13.7M | - | |
| 99 | 13.5M | 99 | 13.4M | - | |
| 96 | 10.2M | 99 | 14.1M | - | |
| 104 | 21.9M | 101 | 16.5M | - | |
| 99 | 13.1M | 99 | 13.6M | - | |
| 103 | 43.7M | 103 | 43.6M | - | |
| 100 | 15.5M | 99 | 13.2M | - | |
| 120 | 120.0M | 102 | 17.9M | - |
Gains need tracking history: open a player's profile to start tracking them.