Slave vs Sottiro
Ahead in XP: Slave in 22 skills, Sottiro in 7.
| SKILL | SLAVE | XP | SOTTIRO | XP | 7D GAIN |
|---|---|---|---|---|---|
| 101 | 17.0M | 102 | 18.6M | - | |
| 99 | 45.5M | 99 | 104.4M | - | |
| 103 | 20.4M | 111 | 46.1M | - | |
| 99 | 86.3M | 99 | 145.6M | - | |
| 120 | 200.0M | 120 | 181.7M | - | |
| 99 | 200.0M | 99 | 14.3M | - | |
| 105 | 25.2M | 116 | 72.2M | - | |
| 99 | 20.1M | 96 | 10.0M | - | |
| 110 | 177.6M | 99 | 13.1M | - | |
| 107 | 30.2M | 93 | 7.6M | - | |
| 99 | 200.0M | 99 | 16.0M | - | |
| 106 | 27.9M | 99 | 13.0M | - | |
| 107 | 30.2M | 94 | 8.2M | - | |
| 110 | 124.2M | 100 | 14.7M | - | |
| 110 | 200.0M | 99 | 14.2M | - | |
| 110 | 42.1M | 108 | 34.5M | - | |
| 99 | 64.5M | 99 | 13.8M | - | |
| 120 | 200.0M | 99 | 13.5M | - | |
| 120 | 111.3M | 111 | 44.3M | - | |
| 112 | 49.1M | 99 | 13.8M | - | |
| 101 | 17.0M | 91 | 6.3M | - | |
| 110 | 200.0M | 94 | 8.3M | - | |
| 105 | 25.5M | 91 | 6.3M | - | |
| 99 | 163.8M | 99 | 19.9M | - | |
| 120 | 200.0M | 104 | 22.6M | - | |
| 99 | 19.5M | 91 | 6.5M | - | |
| 120 | 200.0M | 120 | 91.3M | - | |
| 27 | 10.3K | 103 | 20.4M | - | |
| 25 | 7.9K | 106 | 27.1M | - |
Gains need tracking history: open a player's profile to start tracking them.