SlinkeeIM vs Moon Moon
Ahead in XP: SlinkeeIM in 12 skills, Moon Moon in 17.
| SKILL | SLINKEEIM | XP | MOON MOON | XP | 7D GAIN |
|---|---|---|---|---|---|
| 114 | 58.2M | 111 | 44.2M | - | |
| 99 | 200.0M | 99 | 123.3M | - | |
| 114 | 58.4M | 111 | 44.2M | - | |
| 99 | 182.9M | 99 | 159.6M | - | |
| 116 | 77.0M | 116 | 75.5M | - | |
| 99 | 29.6M | 99 | 40.9M | - | |
| 118 | 85.6M | 120 | 125.3M | - | |
| 99 | 42.8M | 99 | 29.7M | - | |
| 110 | 39.6M | 110 | 200.0M | - | |
| 110 | 39.4M | 104 | 22.7M | - | |
| 99 | 110.7M | 99 | 40.1M | - | |
| 110 | 38.8M | 110 | 200.0M | - | |
| 110 | 38.8M | 110 | 56.9M | - | |
| 110 | 41.8M | 107 | 29.5M | - | |
| 110 | 76.9M | 110 | 72.6M | - | |
| 120 | 105.0M | 120 | 200.0M | - | |
| 99 | 14.8M | 99 | 200.0M | - | |
| 100 | 15.1M | 104 | 22.5M | - | |
| 120 | 111.8M | 120 | 121.2M | - | |
| 120 | 122.9M | 120 | 200.0M | - | |
| 110 | 38.8M | 110 | 53.7M | - | |
| 101 | 16.2M | 110 | 46.7M | - | |
| 101 | 17.0M | 113 | 53.1M | - | |
| 99 | 16.2M | 99 | 27.0M | - | |
| 120 | 104.3M | 120 | 111.5M | - | |
| 99 | 31.1M | 99 | 35.7M | - | |
| 120 | 135.1M | 120 | 200.0M | - | |
| 120 | 158.0M | 120 | 144.4M | - | |
| 120 | 200.0M | 120 | 105.8M | - |
Gains need tracking history: open a player's profile to start tracking them.