Smithscape vs EggNok
Ahead in XP: Smithscape in 3 skills, EggNok in 25.
| SKILL | SMITHSCAPE | XP | EGGNOK | XP | 7D GAIN |
|---|---|---|---|---|---|
| 23 | 6.9K | 57 | 211.7K | +0 / +10.2K | |
| 17 | 3.4K | 57 | 211.8K | +0 / +28.2K | |
| 26 | 9.6K | 57 | 211.8K | +0 / +21.8K | |
| 41 | 44.8K | 57 | 207.4K | +0 / +26.0K | |
| 28 | 10.9K | 56 | 194.8K | +0 / +5.0K | |
| 28 | 11.4K | 63 | 403.8K | +0 / +22.2K | |
| 76 | 1.4M | 62 | 352.5K | +0 / +42.6K | |
| 64 | 426.9K | 74 | 1.2M | +0 / +408.7K | |
| 60 | 296.8K | 74 | 1.1M | +0 / +5.8K | |
| 6 | 524 | 70 | 794.2K | +0 / +44.8K | |
| 52 | 124.4K | 77 | 1.6M | +0 / +121.0K | |
| 64 | 439.2K | 70 | 744.8K | +0 / +18.8K | |
| 55 | 178.0K | 71 | 849.2K | +0 / +10.5K | |
| 110 | 200.0M | 76 | 1.4M | +0 / +35.8K | |
| 50 | 101.6K | 87 | 4.0M | +0 / +203.0K | |
| 8 | 847 | 31 | 14.9K | +0 / +6.1K | |
| 41 | 42.3K | 40 | 40.9K | +0 / +15.9K | |
| 5 | 393 | 49 | 92.5K | +0 / +9.2K | |
| 6 | 600 | 35 | 22.9K | +0 / +14.2K | |
| 4 | 346 | 34 | 20.7K | +0 / +14.0K | |
| 54 | 162.2K | 64 | 442.8K | +0 / +22.3K | |
| 7 | 734 | 36 | 26.0K | +0 / +2.5K | |
| 6 | 556 | 55 | 182.3K | +0 / +37.9K | |
| 20 | 5.0K | 28 | 11.6K | +0 / +4.9K | |
| 61 | 314.7K | 65 | 468.6K | - | |
| 2 | 137 | 45 | 63.4K | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 31 | 14.9K | +0 / +4.0K | |
| 1 | 0 | 33 | 18.4K | +0 / +14.0K |
Gains need tracking history: open a player's profile to start tracking them.