Snoozer vs Hitman99
Ahead in XP: Snoozer in 15 skills, Hitman99 in 14.
| SKILL | SNOOZER | XP | HITMAN99 | XP | 7D GAIN |
|---|---|---|---|---|---|
| 108 | 31.9M | 120 | 109.2M | - | |
| 99 | 41.9M | 99 | 104.7M | - | |
| 112 | 49.9M | 120 | 104.7M | - | |
| 99 | 75.7M | 99 | 200.0M | - | |
| 109 | 37.6M | 120 | 106.5M | - | |
| 99 | 39.7M | 99 | 104.3M | - | |
| 106 | 27.9M | 120 | 105.1M | - | |
| 99 | 200.0M | 99 | 15.4M | - | |
| 110 | 46.5M | 110 | 104.4M | - | |
| 108 | 32.7M | 105 | 24.2M | - | |
| 99 | 41.7M | 99 | 104.9M | - | |
| 110 | 39.6M | 103 | 19.9M | - | |
| 110 | 104.6M | 110 | 104.3M | - | |
| 107 | 31.2M | 110 | 104.9M | - | |
| 110 | 39.0M | 110 | 105.0M | - | |
| 120 | 200.0M | 120 | 108.0M | - | |
| 99 | 95.8M | 99 | 69.1M | - | |
| 120 | 200.0M | 103 | 20.5M | - | |
| 120 | 144.4M | 120 | 105.0M | - | |
| 120 | 140.5M | 120 | 105.0M | - | |
| 106 | 26.7M | 101 | 16.7M | - | |
| 110 | 44.1M | 108 | 33.5M | - | |
| 107 | 29.6M | 102 | 18.0M | - | |
| 99 | 39.6M | 99 | 104.3M | - | |
| 120 | 119.4M | 113 | 52.4M | - | |
| 99 | 39.4M | 99 | 106.2M | - | |
| 120 | 105.8M | 120 | 200.0M | - | |
| 120 | 152.6M | 120 | 106.5M | - | |
| 120 | 154.2M | 120 | 117.0M | - |
Gains need tracking history: open a player's profile to start tracking them.