Snoozer vs Maxed Pker
Ahead in XP: Snoozer in 13 skills, Maxed Pker in 16.
| SKILL | SNOOZER | XP | MAXED PKER | XP | 7D GAIN |
|---|---|---|---|---|---|
| 108 | 31.9M | 108 | 33.1M | - | |
| 99 | 41.9M | 99 | 49.4M | - | |
| 112 | 49.9M | 116 | 72.5M | - | |
| 99 | 75.7M | 99 | 62.5M | - | |
| 109 | 37.6M | 112 | 47.3M | - | |
| 99 | 39.7M | 99 | 26.9M | - | |
| 106 | 27.9M | 103 | 20.6M | - | |
| 99 | 200.0M | 99 | 32.3M | +0 / +11.3K | |
| 110 | 46.5M | 110 | 104.9M | +0 / +4.5K | |
| 108 | 32.7M | 104 | 22.1M | - | |
| 99 | 41.7M | 99 | 64.1M | +0 / +462.0K | |
| 110 | 39.6M | 110 | 114.5M | - | |
| 110 | 104.6M | 110 | 81.9M | +0 / +38.8K | |
| 107 | 31.2M | 110 | 108.3M | - | |
| 110 | 39.0M | 103 | 20.8M | - | |
| 120 | 200.0M | 120 | 133.7M | - | |
| 99 | 95.8M | 99 | 138.0M | - | |
| 120 | 200.0M | 120 | 129.7M | - | |
| 120 | 144.4M | 120 | 137.3M | - | |
| 120 | 140.5M | 119 | 100.4M | +0 / +259.3K | |
| 106 | 26.7M | 110 | 105.3M | - | |
| 110 | 44.1M | 110 | 121.9M | - | |
| 107 | 29.6M | 110 | 40.6M | +0 / +239.6K | |
| 99 | 39.6M | 99 | 90.2M | - | |
| 120 | 119.4M | 120 | 200.0M | - | |
| 99 | 39.4M | 99 | 78.4M | - | |
| 120 | 105.8M | 120 | 103.4M | - | |
| 120 | 152.6M | 120 | 185.1M | +0 / +258.4K | |
| 120 | 154.2M | 118 | 88.0M | - |
Gains need tracking history: open a player's profile to start tracking them.