Sottiro vs Jia
Ahead in XP: Sottiro in 5 skills, Jia in 24.
| SKILL | SOTTIRO | XP | JIA | XP | 7D GAIN |
|---|---|---|---|---|---|
| 102 | 18.6M | 113 | 55.8M | - | |
| 99 | 104.4M | 99 | 200.0M | - | |
| 111 | 46.1M | 100 | 14.6M | - | |
| 99 | 145.6M | 99 | 169.2M | - | |
| 120 | 181.7M | 120 | 118.8M | - | |
| 99 | 14.3M | 99 | 36.6M | - | |
| 116 | 72.2M | 120 | 130.8M | - | |
| 96 | 10.0M | 99 | 15.7M | - | |
| 99 | 13.1M | 102 | 18.1M | - | |
| 93 | 7.6M | 100 | 15.5M | - | |
| 99 | 16.0M | 99 | 111.9M | - | |
| 99 | 13.0M | 110 | 62.7M | - | |
| 94 | 8.2M | 105 | 23.8M | - | |
| 100 | 14.7M | 106 | 28.4M | - | |
| 99 | 14.2M | 103 | 19.6M | - | |
| 108 | 34.5M | 110 | 42.3M | - | |
| 99 | 13.8M | 99 | 200.0M | - | |
| 99 | 13.5M | 107 | 28.9M | - | |
| 111 | 44.3M | 120 | 109.7M | - | |
| 99 | 13.8M | 108 | 32.7M | - | |
| 91 | 6.3M | 110 | 104.7M | - | |
| 94 | 8.3M | 102 | 17.6M | - | |
| 91 | 6.3M | 100 | 15.6M | - | |
| 99 | 19.9M | 99 | 19.3M | - | |
| 104 | 22.6M | 120 | 132.3M | - | |
| 91 | 6.5M | 99 | 21.8M | - | |
| 120 | 91.3M | 120 | 200.0M | - | |
| 103 | 20.4M | 73 | 1.0M | - | |
| 106 | 27.1M | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.