StauX vs autumn cloud
Ahead in XP: StauX in 11 skills, autumn cloud in 18.
| SKILL | STAUX | XP | AUTUMN CLOUD | XP | 7D GAIN |
|---|---|---|---|---|---|
| 118 | 85.8M | 114 | 58.1M | +0 / +6.3K | |
| 99 | 37.8M | 99 | 21.1M | +0 / +173.9K | |
| 103 | 19.5M | 101 | 16.2M | +0 / +4.2K | |
| 99 | 110.1M | 99 | 200.0M | - | |
| 113 | 55.0M | 120 | 200.0M | - | |
| 99 | 94.6M | 99 | 21.4M | +0 / +1.3M | |
| 119 | 102.8M | 120 | 200.0M | - | |
| 99 | 34.0M | 99 | 39.1M | - | |
| 110 | 104.6M | 110 | 200.0M | - | |
| 110 | 114.9M | 109 | 35.4M | +0 / +1.8M | |
| 99 | 44.7M | 99 | 51.0M | - | |
| 110 | 105.2M | 104 | 21.6M | +0 / +1.1M | |
| 110 | 108.8M | 108 | 31.8M | +0 / +792 | |
| 110 | 108.3M | 104 | 22.1M | +0 / +260 | |
| 106 | 27.7M | 110 | 200.0M | - | |
| 120 | 150.7M | 120 | 200.0M | - | |
| 99 | 104.3M | 99 | 166.0M | +0 / +1.2M | |
| 120 | 122.9M | 120 | 110.9M | +0 / +7.1M | |
| 120 | 116.9M | 120 | 138.4M | - | |
| 120 | 131.2M | 120 | 166.0M | +35.6K / +33.1K | |
| 110 | 105.1M | 104 | 22.4M | +0 / +2.2K | |
| 105 | 24.0M | 110 | 47.5M | +0 / +15.0K | |
| 103 | 19.5M | 113 | 52.9M | - | |
| 99 | 15.9M | 99 | 200.0M | - | |
| 120 | 104.5M | 120 | 200.0M | - | |
| 99 | 28.4M | 99 | 22.2M | +0 / +1.8M | |
| 120 | 94.8M | 120 | 200.0M | - | |
| 120 | 125.6M | 120 | 200.0M | - | |
| 120 | 130.0M | 120 | 200.0M | - |
Gains need tracking history: open a player's profile to start tracking them.