Stompeer vs ArthurodBR
Ahead in XP: Stompeer in 7 skills, ArthurodBR in 22.
| SKILL | STOMPEER | XP | ARTHURODBR | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 152.0M | 107 | 29.5M | +4.5M / +0 | |
| 99 | 156.1M | 99 | 158.0M | +93.3K / +0 | |
| 120 | 105.0M | 110 | 40.4M | +456 / +0 | |
| 99 | 200.0M | 99 | 161.8M | - | |
| 120 | 130.4M | 120 | 106.7M | +464.9K / +0 | |
| 99 | 13.9M | 99 | 94.8M | +1.9K / +0 | |
| 120 | 112.7M | 115 | 67.1M | +368.4K / +0 | |
| 99 | 13.5M | 99 | 76.5M | +238 / +0 | |
| 110 | 50.4M | 110 | 46.9M | +10.3K / +0 | |
| 110 | 38.7M | 110 | 48.7M | +79 / +0 | |
| 99 | 13.8M | 99 | 80.5M | +35.2K / +0 | |
| 110 | 39.0M | 110 | 71.6M | +87.3K / +0 | |
| 110 | 71.1M | 110 | 61.0M | +1.7K / +0 | |
| 110 | 41.9M | 110 | 63.9M | +3.0K / +0 | |
| 103 | 19.9M | 110 | 58.4M | +16.7K / +0 | |
| 120 | 136.0M | 120 | 152.0M | +67 / +0 | |
| 99 | 20.1M | 99 | 114.2M | +7.7K / +0 | |
| 117 | 81.4M | 120 | 108.1M | +25.0M / +0 | |
| 120 | 111.2M | 120 | 116.6M | +663.7K / +0 | |
| 120 | 104.3M | 120 | 151.2M | +865 / +0 | |
| 110 | 39.3M | 110 | 71.2M | +45.7K / +0 | |
| 110 | 39.0M | 110 | 94.4M | +283.0K / +0 | |
| 111 | 45.6M | 116 | 72.9M | +676 / +0 | |
| 99 | 19.1M | 99 | 105.1M | +26.7K / +0 | |
| 105 | 25.1M | 117 | 83.2M | +3.7M / +0 | |
| 99 | 15.3M | 99 | 69.6M | +1.4K / +0 | |
| 120 | 146.8M | 120 | 200.0M | +20.0K / +0 | |
| 120 | 105.6M | 120 | 136.1M | +706 / +0 | |
| 120 | 124.5M | 120 | 139.3M | +238.1K / +0 |
Gains need tracking history: open a player's profile to start tracking them.