Stompeer vs Fabz
Ahead in XP: Stompeer in 9 skills, Fabz in 20.
| SKILL | STOMPEER | XP | FABZ | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 148.6M | 120 | 200.0M | +2.5M / +0 | |
| 99 | 156.0M | 99 | 104.4M | +567 / +0 | |
| 120 | 105.0M | 120 | 104.3M | +189.8K / +0 | |
| 99 | 200.0M | 99 | 163.9M | +0 / +42.5K | |
| 120 | 129.9M | 102 | 18.3M | +317.7K / +128.4K | |
| 99 | 13.9M | 99 | 108.0M | +1.9K / +2.9K | |
| 120 | 112.5M | 120 | 104.7M | +267.7K / +949 | |
| 99 | 13.5M | 99 | 104.3M | +200 / +0 | |
| 110 | 50.4M | 110 | 104.4M | +21.6K / +0 | |
| 110 | 38.7M | 110 | 104.3M | +277 / +0 | |
| 99 | 13.8M | 99 | 104.3M | +12.2K / +0 | |
| 110 | 39.0M | 110 | 104.4M | +86.7K / +0 | |
| 110 | 71.1M | 110 | 104.7M | +1.7K / +0 | |
| 110 | 41.9M | 110 | 104.8M | +2.7K / +0 | |
| 103 | 19.9M | 110 | 42.3M | +34.7K / +0 | |
| 120 | 136.0M | 120 | 106.5M | +9 / +0 | |
| 99 | 20.1M | 99 | 57.0M | +6.0K / +215.6K | |
| 115 | 65.8M | 120 | 104.8M | +13.2M / +0 | |
| 120 | 110.5M | 120 | 104.6M | +143.8K / +0 | |
| 120 | 104.3M | 120 | 104.7M | +865 / +0 | |
| 110 | 39.2M | 110 | 40.2M | +1.3K / +0 | |
| 110 | 39.0M | 110 | 104.3M | +282.9K / +0 | |
| 111 | 45.6M | 102 | 18.2M | +676 / +0 | |
| 99 | 19.1M | 99 | 23.9M | +883.9K / +483 | |
| 105 | 25.0M | 120 | 104.6M | +3.8M / +0 | |
| 99 | 15.3M | 99 | 31.3M | - | |
| 120 | 146.8M | 120 | 200.0M | +707 / +0 | |
| 120 | 105.6M | 120 | 105.9M | +706 / +0 | |
| 120 | 124.3M | 120 | 105.5M | +172.7K / +0 |
Gains need tracking history: open a player's profile to start tracking them.