Stranger vs Angry
Ahead in XP: Stranger in 6 skills, Angry in 23.
| SKILL | STRANGER | XP | ANGRY | XP | 7D GAIN |
|---|---|---|---|---|---|
| 112 | 51.9M | 99 | 13.7M | - | |
| 99 | 23.9M | 99 | 13.8M | - | |
| 103 | 19.5M | 110 | 42.2M | - | |
| 99 | 49.8M | 99 | 84.3M | - | |
| 103 | 21.1M | 119 | 96.1M | - | |
| 99 | 13.5M | 99 | 28.7M | - | |
| 109 | 35.8M | 119 | 98.4M | - | |
| 99 | 25.8M | 99 | 104.7M | - | |
| 104 | 22.5M | 110 | 39.5M | - | |
| 99 | 14.0M | 110 | 45.1M | - | |
| 99 | 200.0M | 99 | 26.4M | - | |
| 103 | 19.5M | 110 | 43.7M | - | |
| 100 | 14.7M | 110 | 50.6M | - | |
| 100 | 15.2M | 104 | 21.6M | - | |
| 101 | 16.2M | 110 | 81.2M | - | |
| 100 | 14.5M | 108 | 33.3M | - | |
| 99 | 13.2M | 99 | 55.5M | - | |
| 100 | 15.6M | 120 | 118.6M | - | |
| 99 | 14.2M | 108 | 34.6M | - | |
| 106 | 28.4M | 112 | 51.9M | - | |
| 99 | 14.1M | 104 | 23.6M | - | |
| 99 | 13.1M | 101 | 17.1M | - | |
| 99 | 13.2M | 104 | 23.1M | - | |
| 99 | 21.8M | 99 | 29.0M | - | |
| 99 | 13.8M | 120 | 152.3M | - | |
| 99 | 14.2M | 99 | 56.8M | - | |
| 91 | 25.3M | 1 | 0 | - | |
| 103 | 19.4M | 73 | 1.1M | - | |
| 16 | 3.0K | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.