Stranger vs Mywa
Ahead in XP: Stranger in 4 skills, Mywa in 25.
| SKILL | STRANGER | XP | MYWA | XP | 7D GAIN |
|---|---|---|---|---|---|
| 112 | 51.9M | 114 | 62.7M | - | |
| 99 | 23.9M | 99 | 61.1M | - | |
| 103 | 19.5M | 107 | 31.3M | - | |
| 99 | 49.8M | 99 | 126.8M | - | |
| 103 | 21.1M | 120 | 112.9M | - | |
| 99 | 13.5M | 99 | 42.5M | - | |
| 109 | 35.8M | 120 | 143.2M | - | |
| 99 | 25.8M | 99 | 123.5M | - | |
| 104 | 22.5M | 110 | 55.2M | - | |
| 99 | 14.0M | 110 | 110.4M | - | |
| 99 | 200.0M | 99 | 30.6M | - | |
| 103 | 19.5M | 110 | 131.5M | - | |
| 100 | 14.7M | 108 | 32.7M | - | |
| 100 | 15.2M | 110 | 45.0M | - | |
| 101 | 16.2M | 110 | 108.6M | - | |
| 100 | 14.5M | 120 | 104.5M | - | |
| 99 | 13.2M | 99 | 58.6M | - | |
| 100 | 15.6M | 120 | 200.0M | - | |
| 99 | 14.2M | 116 | 74.3M | - | |
| 106 | 28.4M | 114 | 62.1M | - | |
| 99 | 14.1M | 110 | 45.6M | - | |
| 99 | 13.1M | 105 | 25.2M | - | |
| 99 | 13.2M | 111 | 43.7M | - | |
| 99 | 21.8M | 99 | 83.6M | - | |
| 99 | 13.8M | 120 | 200.0M | - | |
| 99 | 14.2M | 99 | 45.6M | - | |
| 91 | 25.3M | 1 | 0 | - | |
| 103 | 19.4M | 1 | 0 | - | |
| 16 | 3.0K | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.