Superpoc vs Pubstomp
Ahead in XP: Superpoc in 15 skills, Pubstomp in 13.
| SKILL | SUPERPOC | XP | PUBSTOMP | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 104.3M | 120 | 179.9M | - | |
| 99 | 104.3M | 99 | 200.0M | - | |
| 120 | 104.3M | 120 | 179.9M | - | |
| 99 | 126.9M | 99 | 200.0M | - | |
| 101 | 16.7M | 120 | 200.0M | - | |
| 99 | 44.6M | 99 | 32.6M | - | |
| 106 | 26.6M | 120 | 200.0M | +1.0K / +0 | |
| 99 | 104.8M | 99 | 52.9M | +106.5K / +0 | |
| 110 | 121.5M | 107 | 29.2M | - | |
| 110 | 39.6M | 103 | 20.4M | - | |
| 99 | 104.3M | 99 | 48.1M | - | |
| 110 | 104.7M | 105 | 23.8M | - | |
| 110 | 47.9M | 108 | 33.1M | - | |
| 110 | 66.4M | 110 | 38.9M | +1.8M / +0 | |
| 110 | 157.5M | 110 | 50.0M | +3.3M / +0 | |
| 120 | 106.9M | 120 | 110.9M | - | |
| 99 | 35.6M | 99 | 21.5M | - | |
| 120 | 200.0M | 111 | 46.1M | - | |
| 120 | 108.1M | 120 | 168.8M | - | |
| 120 | 110.7M | 120 | 114.3M | - | |
| 110 | 39.3M | 110 | 46.0M | - | |
| 110 | 39.2M | 110 | 89.4M | - | |
| 114 | 60.7M | 110 | 39.2M | +772.3K / +0 | |
| 99 | 41.8M | 99 | 25.5M | - | |
| 120 | 105.0M | 120 | 159.1M | - | |
| 99 | 40.4M | 99 | 38.2M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 122.1M | - | |
| 120 | 122.8M | 120 | 137.8M | - |
Gains need tracking history: open a player's profile to start tracking them.