Superpoc vs Simples
Ahead in XP: Superpoc in 14 skills, Simples in 14.
| SKILL | SUPERPOC | XP | SIMPLES | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 104.3M | 120 | 125.9M | +0 / +369.2K | |
| 99 | 104.3M | 99 | 200.0M | - | |
| 120 | 104.3M | 120 | 126.4M | +0 / +266.7K | |
| 99 | 126.9M | 99 | 200.0M | - | |
| 101 | 16.7M | 120 | 200.0M | - | |
| 99 | 44.6M | 99 | 49.3M | +0 / +4.5K | |
| 106 | 26.6M | 120 | 200.0M | +1.0K / +0 | |
| 99 | 104.7M | 99 | 36.7M | +106.5K / +1.1K | |
| 110 | 121.5M | 110 | 41.3M | +0 / +6.3M | |
| 110 | 39.6M | 107 | 30.7M | +0 / +3.9M | |
| 99 | 104.3M | 99 | 67.9M | +0 / +306 | |
| 110 | 104.7M | 110 | 42.2M | +0 / +19.1K | |
| 110 | 47.9M | 106 | 28.5M | +0 / +24.5K | |
| 110 | 66.3M | 110 | 60.3M | +1.8M / +31.1K | |
| 110 | 157.3M | 110 | 78.6M | +3.3M / +70.3K | |
| 120 | 106.9M | 120 | 131.9M | +0 / +19.7K | |
| 99 | 35.6M | 99 | 25.9M | +0 / +135.5K | |
| 120 | 200.0M | 112 | 49.4M | +0 / +2.5M | |
| 120 | 108.1M | 120 | 185.4M | +0 / +210.3K | |
| 120 | 110.7M | 120 | 149.7M | +0 / +16.3K | |
| 110 | 39.3M | 104 | 23.2M | +0 / +503.8K | |
| 110 | 39.2M | 110 | 44.2M | +0 / +22.2K | |
| 114 | 60.6M | 106 | 26.1M | +772.3K / +1.8M | |
| 99 | 41.8M | 99 | 33.1M | +0 / +4.2K | |
| 120 | 105.0M | 120 | 118.3M | - | |
| 99 | 40.4M | 99 | 127.8M | +0 / +35.4K | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 176.5M | +0 / +149.2K | |
| 120 | 122.8M | 120 | 158.4M | +0 / +261.0K |
Gains need tracking history: open a player's profile to start tracking them.