Synvo Karr vs RAYFiELD W
Ahead in XP: Synvo Karr in 11 skills, RAYFiELD W in 18.
| SKILL | SYNVO KARR | XP | RAYFIELD W | XP | 7D GAIN |
|---|---|---|---|---|---|
| 89 | 5.1M | 109 | 35.8M | +140 / +0 | |
| 85 | 3.5M | 99 | 26.4M | +140 / +0 | |
| 94 | 8.0M | 115 | 67.3M | +95.2K / +0 | |
| 87 | 4.0M | 99 | 117.5M | +29.6K / +0 | |
| 55 | 176.5K | 120 | 200.0M | - | |
| 67 | 558.1K | 95 | 9.1M | - | |
| 63 | 379.4K | 115 | 63.6M | - | |
| 88 | 4.5M | 97 | 11.3M | - | |
| 99 | 13.2M | 110 | 65.7M | +800 / +0 | |
| 56 | 196.1K | 86 | 3.6M | - | |
| 96 | 9.8M | 82 | 2.6M | +6.7M / +0 | |
| 74 | 1.1M | 73 | 1.0M | +122 / +0 | |
| 88 | 4.8M | 93 | 7.7M | +1.4M / +0 | |
| 99 | 13.6M | 86 | 3.9M | - | |
| 102 | 18.4M | 70 | 741.3K | - | |
| 81 | 2.3M | 94 | 8.1M | +1.6M / +0 | |
| 84 | 3.0M | 99 | 41.8M | +561.3K / +0 | |
| 99 | 13.2M | 67 | 588.7K | +336 / +0 | |
| 56 | 189.3K | 81 | 2.4M | - | |
| 74 | 1.1M | 56 | 193.9K | - | |
| 57 | 216.9K | 57 | 219.9K | +41.6K / +0 | |
| 91 | 6.3M | 94 | 8.8M | +583.0K / +0 | |
| 99 | 13.6M | 63 | 390.0K | +67.9K / +0 | |
| 63 | 376.7K | 71 | 831.5K | +44 / +0 | |
| 55 | 174.8K | 99 | 14.2M | - | |
| 99 | 13.0M | 18 | 3.9K | +678 / +0 | |
| 35 | 521.1K | 1 | 0 | +6 / +0 | |
| 67 | 595.5K | 10 | 1.3K | +184.0K / +0 | |
| 14 | 2.4K | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.