T uga vs NoseRing
Ahead in XP: T uga in 15 skills, NoseRing in 14.
| SKILL | T UGA | XP | NOSERING | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 104.4M | 120 | 200.0M | - | |
| 99 | 123.7M | 99 | 200.0M | - | |
| 120 | 104.5M | 120 | 200.0M | - | |
| 99 | 150.3M | 99 | 200.0M | - | |
| 119 | 97.7M | 119 | 103.1M | - | |
| 99 | 104.7M | 99 | 21.3M | - | |
| 106 | 27.9M | 120 | 125.6M | - | |
| 99 | 16.8M | 99 | 22.6M | - | |
| 106 | 26.9M | 105 | 24.9M | - | |
| 102 | 19.3M | 102 | 17.8M | - | |
| 99 | 87.9M | 99 | 31.4M | - | |
| 110 | 104.3M | 106 | 27.9M | - | |
| 103 | 20.5M | 105 | 24.4M | - | |
| 110 | 70.2M | 107 | 31.1M | - | |
| 110 | 104.4M | 110 | 40.4M | - | |
| 120 | 107.5M | 112 | 52.0M | - | |
| 99 | 104.3M | 99 | 19.8M | - | |
| 120 | 104.5M | 108 | 33.1M | - | |
| 118 | 86.6M | 120 | 200.0M | - | |
| 112 | 48.1M | 113 | 57.1M | - | |
| 101 | 16.1M | 108 | 33.0M | - | |
| 110 | 104.9M | 102 | 18.0M | - | |
| 101 | 16.8M | 102 | 18.0M | - | |
| 99 | 43.3M | 99 | 19.9M | - | |
| 103 | 19.7M | 120 | 106.0M | - | |
| 99 | 54.5M | 99 | 21.4M | - | |
| 120 | 200.0M | 120 | 186.3M | - | |
| 120 | 113.9M | 103 | 19.8M | - | |
| 91 | 6.1M | 101 | 16.7M | - |
Gains need tracking history: open a player's profile to start tracking them.