TheAnswer vs Nice Bro
Ahead in XP: TheAnswer in 8 skills, Nice Bro in 19.
| SKILL | THEANSWER | XP | NICE BRO | XP | 7D GAIN |
|---|---|---|---|---|---|
| 106 | 28.4M | 105 | 24.9M | - | |
| 99 | 16.4M | 99 | 25.0M | - | |
| 102 | 17.5M | 111 | 44.5M | - | |
| 99 | 24.9M | 99 | 51.7M | - | |
| 100 | 15.2M | 102 | 18.5M | - | |
| 99 | 17.1M | 99 | 21.6M | - | |
| 102 | 18.4M | 114 | 59.6M | - | |
| 99 | 25.3M | 99 | 49.4M | - | |
| 110 | 179.9M | 106 | 27.3M | - | |
| 100 | 15.5M | 104 | 22.3M | - | |
| 99 | 200.0M | 99 | 46.7M | - | |
| 102 | 19.2M | 104 | 22.8M | - | |
| 101 | 16.6M | 107 | 29.8M | - | |
| 106 | 26.5M | 102 | 19.0M | - | |
| 103 | 19.4M | 101 | 17.5M | - | |
| 120 | 104.4M | 107 | 31.4M | - | |
| 99 | 13.9M | 99 | 18.2M | - | |
| 100 | 14.9M | 103 | 21.1M | - | |
| 102 | 17.7M | 103 | 20.4M | - | |
| 100 | 15.7M | 120 | 200.0M | - | |
| 100 | 14.6M | 103 | 19.8M | - | |
| 104 | 23.1M | 107 | 28.8M | - | |
| 101 | 16.0M | 103 | 20.3M | - | |
| 99 | 22.7M | 99 | 26.8M | - | |
| 115 | 67.2M | 120 | 106.5M | - | |
| 99 | 17.6M | 99 | 16.0M | - | |
| 1 | 0 | 1 | 0 | - | |
| 61 | 309.2K | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.