The Jow vs Fade
Ahead in XP: The Jow in 0 skills, Fade in 17.
| SKILL | THE JOW | XP | FADE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 104.5M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 104.6M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 105.8M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 106.0M | 120 | 200.0M | +129.8K / +0 | |
| 99 | 132.0M | 99 | 200.0M | +2.1K / +0 | |
| 110 | 108.4M | 110 | 200.0M | +2.5K / +0 | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 99 | 110.2M | 99 | 200.0M | - | |
| 110 | 142.9M | 110 | 200.0M | +2.6K / +0 | |
| 110 | 109.9M | 110 | 200.0M | +791 / +0 | |
| 110 | 111.4M | 110 | 200.0M | +3.0K / +0 | |
| 110 | 107.6M | 110 | 200.0M | +6.3K / +0 | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 154.1M | 99 | 200.0M | +302 / +0 | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 170.0M | 120 | 200.0M | +1.2M / +0 | |
| 110 | 140.2M | 110 | 200.0M | +1.2K / +0 | |
| 110 | 122.2M | 110 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 158.5M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | +7.1M / +0 | |
| 99 | 105.8M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - |
Gains need tracking history: open a player's profile to start tracking them.