The Max Cape vs Fiona
Ahead in XP: The Max Cape in 14 skills, Fiona in 14.
| SKILL | THE MAX CAPE | XP | FIONA | XP | 7D GAIN |
|---|---|---|---|---|---|
| 118 | 90.0M | 120 | 104.4M | - | |
| 99 | 200.0M | 99 | 108.4M | - | |
| 120 | 109.3M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 156.9M | - | |
| 120 | 198.7M | 120 | 104.7M | - | |
| 99 | 200.0M | 99 | 105.9M | - | |
| 120 | 200.0M | 120 | 104.5M | - | |
| 99 | 104.5M | 99 | 37.6M | - | |
| 107 | 31.6M | 108 | 33.2M | - | |
| 104 | 22.8M | 110 | 40.5M | - | |
| 99 | 36.9M | 99 | 74.0M | - | |
| 110 | 39.0M | 108 | 32.0M | - | |
| 105 | 24.3M | 110 | 39.1M | - | |
| 110 | 45.6M | 110 | 77.8M | - | |
| 108 | 32.9M | 110 | 45.5M | - | |
| 120 | 125.5M | 110 | 38.8M | - | |
| 99 | 43.8M | 99 | 53.4M | - | |
| 112 | 47.9M | 113 | 52.5M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 120.3M | 113 | 53.2M | - | |
| 110 | 106.0M | 108 | 34.9M | - | |
| 110 | 63.2M | 108 | 33.9M | - | |
| 104 | 23.1M | 110 | 39.4M | - | |
| 99 | 139.3M | 99 | 104.3M | - | |
| 120 | 134.3M | 120 | 200.0M | - | |
| 99 | 43.1M | 99 | 35.1M | - | |
| 120 | 184.3M | 120 | 92.5M | - | |
| 120 | 118.6M | 120 | 160.5M | - | |
| 120 | 104.9M | 120 | 106.1M | - |
Gains need tracking history: open a player's profile to start tracking them.