TieMyRope vs Stranger
Ahead in XP: TieMyRope in 25 skills, Stranger in 4.
| SKILL | TIEMYROPE | XP | STRANGER | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 112 | 51.9M | - | |
| 99 | 200.0M | 99 | 23.9M | - | |
| 120 | 200.0M | 103 | 19.5M | - | |
| 99 | 200.0M | 99 | 49.8M | - | |
| 120 | 113.0M | 103 | 21.1M | - | |
| 99 | 37.4M | 99 | 13.5M | - | |
| 120 | 148.1M | 109 | 35.8M | - | |
| 99 | 200.0M | 99 | 25.8M | - | |
| 108 | 32.9M | 104 | 22.5M | - | |
| 110 | 85.2M | 99 | 14.0M | - | |
| 99 | 23.5M | 99 | 200.0M | - | |
| 104 | 23.1M | 103 | 19.5M | - | |
| 103 | 20.2M | 100 | 14.7M | - | |
| 106 | 26.7M | 100 | 15.2M | - | |
| 110 | 79.7M | 101 | 16.2M | - | |
| 109 | 35.2M | 100 | 14.5M | - | |
| 99 | 33.6M | 99 | 13.2M | - | |
| 120 | 200.0M | 100 | 15.6M | - | |
| 120 | 200.0M | 99 | 14.2M | - | |
| 118 | 91.5M | 106 | 28.4M | - | |
| 109 | 38.1M | 99 | 14.1M | - | |
| 108 | 33.4M | 99 | 13.1M | - | |
| 106 | 26.1M | 99 | 13.2M | - | |
| 99 | 200.0M | 99 | 21.8M | - | |
| 120 | 200.0M | 99 | 13.8M | - | |
| 99 | 34.5M | 99 | 14.2M | - | |
| 1 | 0 | 91 | 25.3M | - | |
| 1 | 0 | 103 | 19.4M | - | |
| 1 | 0 | 16 | 3.0K | - |
Gains need tracking history: open a player's profile to start tracking them.