Tiistai vs Django
Ahead in XP: Tiistai in 10 skills, Django in 14.
| SKILL | TIISTAI | XP | DJANGO | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 105.9M | 108 | 33.3M | - | |
| 99 | 119.9M | 99 | 31.1M | - | |
| 108 | 32.9M | 119 | 101.4M | - | |
| 99 | 110.1M | 99 | 62.4M | - | |
| 115 | 68.6M | 113 | 55.9M | - | |
| 99 | 20.1M | 99 | 21.8M | - | |
| 105 | 24.4M | 109 | 36.7M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 110 | 200.0M | 110 | 74.1M | - | |
| 100 | 14.5M | 110 | 40.5M | - | |
| 99 | 120.9M | 99 | 39.1M | - | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 99 | 13.9M | 106 | 26.1M | - | |
| 101 | 17.3M | 107 | 29.3M | - | |
| 100 | 15.7M | 108 | 34.5M | - | |
| 103 | 19.5M | 107 | 29.5M | - | |
| 99 | 21.3M | 99 | 34.8M | - | |
| 102 | 17.6M | 120 | 109.7M | - | |
| 118 | 93.1M | 113 | 52.4M | - | |
| 99 | 14.1M | 114 | 60.0M | - | |
| 99 | 14.2M | 110 | 50.3M | - | |
| 110 | 200.0M | 110 | 74.3M | - | |
| 99 | 13.9M | 104 | 22.6M | - | |
| 99 | 15.0M | 99 | 38.8M | - | |
| 120 | 200.0M | 120 | 123.7M | - | |
| 99 | 66.8M | 5 | 388 | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.