Tovarich vs Mumthemoon
Ahead in XP: Tovarich in 12 skills, Mumthemoon in 17.
| SKILL | TOVARICH | XP | MUMTHEMOON | XP | 7D GAIN |
|---|---|---|---|---|---|
| 116 | 73.4M | 113 | 56.3M | +67 / +0 | |
| 99 | 88.9M | 99 | 57.6M | +68 / +0 | |
| 116 | 73.9M | 115 | 65.2M | +68 / +0 | |
| 99 | 87.4M | 99 | 65.7M | +34 / +0 | |
| 108 | 32.3M | 114 | 58.8M | - | |
| 99 | 32.6M | 99 | 69.7M | - | |
| 120 | 200.0M | 113 | 55.2M | - | |
| 99 | 43.6M | 99 | 121.5M | +400 / +0 | |
| 109 | 38.2M | 110 | 112.6M | +105.2K / +0 | |
| 110 | 64.8M | 110 | 104.6M | +13.0K / +0 | |
| 99 | 86.4M | 99 | 200.0M | - | |
| 110 | 99.1M | 110 | 106.1M | +0 / +25 | |
| 110 | 88.9M | 110 | 140.5M | +197.3K / +2.9M | |
| 110 | 161.1M | 110 | 141.2M | +0 / +5.2K | |
| 110 | 93.9M | 110 | 200.0M | +917.2K / +0 | |
| 120 | 200.0M | 120 | 116.3M | - | |
| 99 | 46.5M | 99 | 123.0M | - | |
| 120 | 200.0M | 120 | 144.3M | - | |
| 120 | 127.2M | 114 | 63.2M | +0 / +10.6K | |
| 120 | 169.3M | 120 | 113.4M | +272.3K / +60.0K | |
| 110 | 43.6M | 110 | 59.9M | +0 / +18.4K | |
| 109 | 37.3M | 110 | 64.8M | +479.6K / +179.2K | |
| 111 | 44.3M | 120 | 105.0M | +617.0K / +0 | |
| 99 | 33.0M | 99 | 104.3M | +0 / +8.9M | |
| 120 | 118.2M | 120 | 138.2M | +0 / +1.6K | |
| 99 | 47.3M | 99 | 107.0M | +809.2K / +0 | |
| 120 | 200.0M | 120 | 159.6M | +0 / +84 | |
| 120 | 200.0M | 120 | 104.6M | - | |
| 119 | 100.9M | 120 | 105.0M | - |
Gains need tracking history: open a player's profile to start tracking them.