Toxic Deep vs RNGScape
Ahead in XP: Toxic Deep in 7 skills, RNGScape in 19.
| SKILL | TOXIC DEEP | XP | RNGSCAPE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 173.4M | 106 | 27.8M | +0 / +396 | |
| 99 | 200.0M | 99 | 56.6M | - | |
| 120 | 104.3M | 106 | 27.1M | +0 / +32.6K | |
| 99 | 200.0M | 99 | 71.4M | +0 / +115.7K | |
| 120 | 105.4M | 115 | 63.7M | +0 / +26.6K | |
| 99 | 28.7M | 99 | 118.2M | +0 / +1.0M | |
| 120 | 200.0M | 119 | 95.1M | +0 / +43.0K | |
| 99 | 81.2M | 99 | 200.0M | - | |
| 110 | 55.4M | 110 | 200.0M | - | |
| 110 | 43.3M | 110 | 200.0M | - | |
| 99 | 120.4M | 99 | 200.0M | - | |
| 107 | 30.3M | 110 | 200.0M | - | |
| 110 | 68.8M | 110 | 200.0M | - | |
| 108 | 31.9M | 110 | 200.0M | +29.7K / +0 | |
| 110 | 119.9M | 110 | 200.0M | +60.4K / +0 | |
| 120 | 124.3M | 120 | 200.0M | - | |
| 99 | 18.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 127.8M | +0 / +30.3K | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 107 | 28.9M | 110 | 169.7M | +0 / +6.5M | |
| 110 | 39.5M | 110 | 200.0M | - | |
| 107 | 30.1M | 120 | 200.0M | - | |
| 99 | 26.3M | 99 | 200.0M | - | |
| 116 | 70.4M | 120 | 200.0M | - | |
| 99 | 31.7M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 186.8M | 120 | 200.0M | - | |
| 101 | 15.9M | 109 | 35.9M | +0 / +351.7K |
Gains need tracking history: open a player's profile to start tracking them.