Toxic Sheep vs Iron-Bassel
Ahead in XP: Toxic Sheep in 8 skills, Iron-Bassel in 20.
| SKILL | TOXIC SHEEP | XP | IRON-BASSEL | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 120 | 110.6M | - | |
| 99 | 13.3M | 99 | 200.0M | - | |
| 103 | 19.9M | 120 | 105.1M | - | |
| 99 | 115.9M | 99 | 200.0M | - | |
| 113 | 53.6M | 118 | 92.8M | - | |
| 99 | 20.8M | 99 | 24.3M | - | |
| 115 | 69.1M | 120 | 200.0M | - | |
| 99 | 26.0M | 99 | 24.7M | - | |
| 101 | 17.2M | 100 | 14.7M | - | |
| 100 | 15.7M | 104 | 23.6M | - | |
| 99 | 21.5M | 99 | 44.7M | - | |
| 104 | 23.4M | 109 | 38.7M | - | |
| 102 | 17.7M | 104 | 21.4M | - | |
| 101 | 16.3M | 100 | 15.1M | - | |
| 104 | 21.7M | 108 | 32.7M | - | |
| 106 | 26.4M | 106 | 27.0M | - | |
| 99 | 14.9M | 99 | 15.6M | - | |
| 107 | 31.3M | 120 | 124.6M | - | |
| 110 | 42.0M | 120 | 157.0M | - | |
| 106 | 26.8M | 108 | 32.6M | - | |
| 99 | 13.8M | 99 | 14.0M | - | |
| 104 | 21.9M | 107 | 31.2M | - | |
| 100 | 15.4M | 104 | 23.1M | - | |
| 99 | 50.6M | 99 | 32.3M | - | |
| 117 | 78.6M | 120 | 111.5M | - | |
| 99 | 59.3M | 99 | 17.3M | - | |
| 120 | 200.0M | 120 | 123.5M | - | |
| 103 | 19.6M | 28 | 11.8K | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.