Toxic Sheep vs Jowbrow
Ahead in XP: Toxic Sheep in 5 skills, Jowbrow in 22.
| SKILL | TOXIC SHEEP | XP | JOWBROW | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 115 | 63.8M | - | |
| 99 | 13.3M | 99 | 32.9M | - | |
| 103 | 19.9M | 115 | 63.8M | - | |
| 99 | 115.9M | 99 | 158.6M | - | |
| 113 | 53.6M | 120 | 194.1M | - | |
| 99 | 20.8M | 99 | 29.4M | - | |
| 115 | 69.1M | 120 | 143.8M | - | |
| 99 | 26.0M | 99 | 42.8M | - | |
| 101 | 17.2M | 100 | 15.4M | - | |
| 100 | 15.7M | 110 | 47.7M | - | |
| 99 | 21.5M | 99 | 42.1M | - | |
| 104 | 23.4M | 105 | 24.0M | - | |
| 102 | 17.7M | 105 | 25.3M | - | |
| 101 | 16.3M | 105 | 25.3M | - | |
| 104 | 21.7M | 105 | 24.9M | - | |
| 106 | 26.4M | 111 | 42.9M | - | |
| 99 | 14.9M | 99 | 15.6M | - | |
| 107 | 31.3M | 114 | 61.6M | - | |
| 110 | 42.0M | 120 | 104.5M | - | |
| 106 | 26.8M | 112 | 49.9M | - | |
| 99 | 13.8M | 103 | 21.0M | - | |
| 104 | 21.9M | 102 | 18.2M | - | |
| 100 | 15.4M | 102 | 18.0M | - | |
| 99 | 50.6M | 99 | 38.4M | - | |
| 117 | 78.6M | 120 | 200.0M | - | |
| 99 | 59.3M | 99 | 111.1M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 103 | 19.6M | 39 | 34.7K | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.