Toxic Sheep vs Sensei Sweet
Ahead in XP: Toxic Sheep in 24 skills, Sensei Sweet in 5.
| SKILL | TOXIC SHEEP | XP | SENSEI SWEET | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 102 | 19.2M | - | |
| 99 | 13.3M | 99 | 13.1M | - | |
| 103 | 19.9M | 103 | 19.5M | - | |
| 99 | 115.9M | 99 | 24.6M | - | |
| 113 | 53.6M | 99 | 13.5M | - | |
| 99 | 20.8M | 99 | 14.3M | - | |
| 115 | 69.1M | 105 | 24.5M | - | |
| 99 | 26.0M | 99 | 13.6M | - | |
| 101 | 17.2M | 100 | 14.9M | - | |
| 100 | 15.7M | 99 | 13.5M | - | |
| 99 | 21.5M | 99 | 14.4M | - | |
| 104 | 23.4M | 99 | 14.2M | - | |
| 102 | 17.7M | 99 | 13.5M | - | |
| 101 | 16.3M | 99 | 13.5M | - | |
| 104 | 21.7M | 101 | 17.1M | - | |
| 106 | 26.4M | 107 | 29.9M | - | |
| 99 | 14.9M | 99 | 15.8M | - | |
| 107 | 31.3M | 99 | 13.5M | - | |
| 110 | 42.0M | 99 | 13.2M | - | |
| 106 | 26.8M | 115 | 66.1M | - | |
| 99 | 13.8M | 99 | 13.8M | - | |
| 104 | 21.9M | 99 | 13.7M | - | |
| 100 | 15.4M | 99 | 13.1M | - | |
| 99 | 50.6M | 99 | 13.2M | - | |
| 117 | 78.6M | 103 | 19.6M | - | |
| 99 | 59.3M | 99 | 14.4M | - | |
| 120 | 200.0M | 109 | 54.6M | - | |
| 103 | 19.6M | 103 | 20.4M | - | |
| 1 | 0 | 103 | 19.5M | - |
Gains need tracking history: open a player's profile to start tracking them.