Trena vs JoyousSpring
Ahead in XP: Trena in 10 skills, JoyousSpring in 19.
| SKILL | TRENA | XP | JOYOUSSPRING | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 107 | 30.6M | - | |
| 99 | 200.0M | 99 | 118.0M | - | |
| 120 | 200.0M | 107 | 30.6M | - | |
| 99 | 200.0M | 99 | 100.8M | - | |
| 120 | 142.9M | 105 | 25.5M | - | |
| 99 | 200.0M | 99 | 20.6M | - | |
| 109 | 35.1M | 117 | 83.6M | - | |
| 99 | 13.2M | 99 | 17.9M | - | |
| 106 | 26.4M | 110 | 39.1M | - | |
| 107 | 29.6M | 105 | 23.8M | - | |
| 99 | 28.7M | 99 | 35.2M | - | |
| 110 | 200.0M | 104 | 22.4M | - | |
| 99 | 13.3M | 103 | 20.6M | - | |
| 102 | 17.5M | 110 | 38.9M | - | |
| 110 | 168.8M | 110 | 76.4M | +3.6M / +0 | |
| 117 | 80.3M | 120 | 112.0M | +1.0M / +0 | |
| 99 | 13.5M | 99 | 14.4M | - | |
| 120 | 200.0M | 120 | 174.0M | - | |
| 106 | 26.4M | 120 | 111.3M | - | |
| 120 | 104.8M | 120 | 111.3M | - | |
| 99 | 13.2M | 100 | 15.4M | - | |
| 101 | 16.1M | 103 | 21.3M | +500 / +0 | |
| 99 | 13.3M | 101 | 17.0M | - | |
| 99 | 14.5M | 99 | 14.9M | - | |
| 107 | 30.5M | 107 | 31.1M | - | |
| 99 | 14.6M | 99 | 29.8M | - | |
| 120 | 80.8M | 120 | 97.1M | - | |
| 101 | 16.4M | 120 | 148.2M | - | |
| 120 | 104.3M | 120 | 200.0M | - |
Gains need tracking history: open a player's profile to start tracking them.