Trena vs PungenSenpai
Ahead in XP: Trena in 10 skills, PungenSenpai in 19.
| SKILL | TRENA | XP | PUNGENSENPAI | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 116 | 73.6M | - | |
| 99 | 200.0M | 99 | 104.5M | - | |
| 120 | 200.0M | 106 | 28.7M | - | |
| 99 | 200.0M | 99 | 168.4M | - | |
| 120 | 142.9M | 120 | 191.0M | - | |
| 99 | 200.0M | 99 | 31.2M | - | |
| 109 | 35.1M | 120 | 130.8M | - | |
| 99 | 13.2M | 99 | 28.4M | - | |
| 106 | 26.4M | 110 | 52.5M | - | |
| 107 | 29.6M | 105 | 24.5M | - | |
| 99 | 28.7M | 99 | 51.0M | - | |
| 110 | 200.0M | 105 | 25.1M | - | |
| 99 | 13.3M | 107 | 30.7M | - | |
| 102 | 17.5M | 102 | 18.3M | - | |
| 110 | 169.8M | 108 | 34.6M | +3.5M / +0 | |
| 117 | 80.7M | 120 | 200.0M | +1.0M / +0 | |
| 99 | 13.5M | 99 | 28.9M | - | |
| 120 | 200.0M | 113 | 54.5M | - | |
| 106 | 26.4M | 120 | 136.6M | - | |
| 120 | 104.8M | 120 | 200.0M | - | |
| 99 | 13.2M | 110 | 40.4M | - | |
| 101 | 16.1M | 110 | 52.7M | +1.6K / +0 | |
| 99 | 13.3M | 107 | 30.2M | - | |
| 99 | 14.5M | 99 | 29.9M | - | |
| 107 | 30.5M | 120 | 113.8M | - | |
| 99 | 14.6M | 99 | 31.3M | - | |
| 120 | 80.8M | 120 | 121.0M | - | |
| 101 | 16.4M | 120 | 130.7M | - | |
| 120 | 104.3M | 70 | 802.3K | - |
Gains need tracking history: open a player's profile to start tracking them.