Tseitii vs Zell Phone
Ahead in XP: Tseitii in 2 skills, Zell Phone in 27.
| SKILL | TSEITII | XP | ZELL PHONE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 99 | 13.5M | 116 | 72.7M | - | |
| 99 | 14.1M | 99 | 120.1M | - | |
| 99 | 13.5M | 107 | 30.7M | - | |
| 99 | 35.7M | 99 | 157.1M | - | |
| 100 | 14.9M | 114 | 62.1M | - | |
| 97 | 11.0M | 99 | 28.0M | - | |
| 115 | 66.6M | 120 | 200.0M | - | |
| 99 | 13.0M | 99 | 37.6M | - | |
| 101 | 16.4M | 110 | 54.0M | - | |
| 101 | 17.0M | 110 | 44.7M | - | |
| 99 | 15.3M | 99 | 51.0M | - | |
| 99 | 13.2M | 104 | 21.8M | - | |
| 100 | 15.7M | 109 | 36.3M | - | |
| 100 | 14.7M | 110 | 112.4M | - | |
| 105 | 25.6M | 110 | 158.4M | - | |
| 107 | 30.3M | 116 | 75.3M | - | |
| 99 | 18.1M | 99 | 30.3M | - | |
| 101 | 16.3M | 116 | 71.9M | - | |
| 100 | 15.6M | 120 | 200.0M | - | |
| 115 | 67.5M | 120 | 200.0M | - | |
| 98 | 11.8M | 103 | 19.6M | - | |
| 98 | 12.1M | 110 | 44.2M | - | |
| 100 | 15.7M | 120 | 105.1M | - | |
| 99 | 13.2M | 99 | 77.7M | - | |
| 102 | 17.7M | 120 | 165.3M | - | |
| 99 | 26.3M | 99 | 51.6M | - | |
| 112 | 62.0M | 120 | 200.0M | - | |
| 105 | 25.0M | 1 | 0 | - | |
| 90 | 5.4M | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.