UZ vs Iron Zhege
Ahead in XP: UZ in 14 skills, Iron Zhege in 14.
| SKILL | UZ | XP | IRON ZHEGE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 113 | 56.7M | 120 | 112.4M | - | |
| 99 | 16.3M | 99 | 65.8M | - | |
| 120 | 200.0M | 120 | 112.6M | - | |
| 99 | 139.9M | 99 | 200.0M | - | |
| 117 | 84.3M | 120 | 200.0M | - | |
| 99 | 62.8M | 99 | 18.6M | - | |
| 115 | 64.9M | 120 | 133.7M | - | |
| 99 | 145.6M | 99 | 40.9M | - | |
| 103 | 20.5M | 105 | 25.4M | - | |
| 102 | 18.4M | 103 | 20.2M | - | |
| 99 | 159.2M | 99 | 39.3M | - | |
| 110 | 46.3M | 102 | 18.1M | - | |
| 106 | 26.5M | 108 | 33.0M | - | |
| 110 | 200.0M | 101 | 16.5M | - | |
| 110 | 200.0M | 108 | 35.0M | - | |
| 120 | 107.4M | 120 | 105.7M | - | |
| 99 | 20.1M | 99 | 22.5M | - | |
| 120 | 200.0M | 112 | 48.1M | - | |
| 120 | 109.8M | 120 | 171.6M | - | |
| 120 | 200.0M | 120 | 114.8M | - | |
| 100 | 15.1M | 103 | 21.3M | - | |
| 107 | 31.6M | 110 | 200.0M | - | |
| 106 | 26.2M | 100 | 15.5M | - | |
| 99 | 30.6M | 99 | 14.5M | - | |
| 120 | 105.5M | 120 | 125.7M | - | |
| 99 | 45.6M | 99 | 29.4M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 151.8M | - | |
| 100 | 15.4M | 103 | 20.7M | - |
Gains need tracking history: open a player's profile to start tracking them.