UZ vs Mage in 2024
Ahead in XP: UZ in 11 skills, Mage in 2024 in 16.
| SKILL | UZ | XP | MAGE IN 2024 | XP | 7D GAIN |
|---|---|---|---|---|---|
| 113 | 56.7M | 120 | 134.2M | - | |
| 99 | 16.3M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 120.9M | - | |
| 99 | 139.9M | 99 | 200.0M | - | |
| 117 | 84.3M | 120 | 155.4M | - | |
| 99 | 62.8M | 99 | 45.8M | - | |
| 115 | 64.9M | 120 | 200.0M | - | |
| 99 | 145.6M | 99 | 100.2M | - | |
| 103 | 20.5M | 110 | 100.9M | - | |
| 102 | 18.4M | 110 | 41.8M | - | |
| 99 | 159.2M | 99 | 114.8M | - | |
| 110 | 46.3M | 108 | 34.5M | - | |
| 106 | 26.5M | 108 | 33.1M | - | |
| 110 | 200.0M | 104 | 21.4M | - | |
| 110 | 200.0M | 108 | 32.0M | - | |
| 120 | 107.4M | 120 | 124.0M | - | |
| 99 | 20.1M | 99 | 29.5M | - | |
| 120 | 200.0M | 110 | 39.0M | - | |
| 120 | 109.8M | 120 | 162.6M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 100 | 15.1M | 104 | 22.0M | - | |
| 107 | 31.6M | 110 | 102.6M | - | |
| 106 | 26.2M | 113 | 55.1M | - | |
| 99 | 30.6M | 99 | 30.1M | - | |
| 120 | 105.5M | 120 | 113.7M | - | |
| 99 | 45.6M | 99 | 104.3M | - | |
| 120 | 200.0M | 120 | 170.9M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 100 | 15.4M | 83 | 2.9M | - |
Gains need tracking history: open a player's profile to start tracking them.