User vs Lieven
Ahead in XP: User in 18 skills, Lieven in 9.
| SKILL | USER | XP | LIEVEN | XP | 7D GAIN |
|---|---|---|---|---|---|
| 101 | 17.0M | 101 | 16.9M | - | |
| 99 | 17.3M | 99 | 104.3M | - | |
| 113 | 54.5M | 110 | 40.9M | - | |
| 99 | 37.8M | 99 | 125.6M | - | |
| 107 | 29.6M | 120 | 200.0M | - | |
| 99 | 16.1M | 99 | 14.5M | - | |
| 104 | 22.9M | 107 | 29.3M | - | |
| 99 | 31.4M | 99 | 14.3M | - | |
| 109 | 37.2M | 100 | 15.3M | - | |
| 110 | 48.9M | 100 | 15.6M | - | |
| 99 | 36.5M | 99 | 13.7M | - | |
| 110 | 60.8M | 102 | 18.5M | - | |
| 101 | 17.2M | 100 | 14.8M | - | |
| 110 | 40.8M | 99 | 14.2M | - | |
| 101 | 16.0M | 101 | 16.6M | - | |
| 104 | 22.8M | 114 | 62.5M | - | |
| 99 | 23.0M | 99 | 15.9M | - | |
| 120 | 200.0M | 100 | 15.0M | - | |
| 108 | 32.1M | 103 | 20.9M | - | |
| 104 | 21.5M | 102 | 18.0M | - | |
| 104 | 22.5M | 101 | 17.4M | - | |
| 102 | 18.0M | 99 | 14.3M | - | |
| 99 | 13.8M | 102 | 18.1M | - | |
| 99 | 28.7M | 99 | 15.7M | - | |
| 120 | 129.9M | 120 | 109.7M | - | |
| 47 | 79.5K | 94 | 8.3M | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 21 | 5.1K | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.