Wapie3 vs Kurbs
Ahead in XP: Wapie3 in 9 skills, Kurbs in 20.
| SKILL | WAPIE3 | XP | KURBS | XP | 7D GAIN |
|---|---|---|---|---|---|
| 104 | 21.9M | 99 | 13.2M | - | |
| 99 | 17.2M | 99 | 17.6M | - | |
| 120 | 200.0M | 99 | 13.2M | - | |
| 99 | 107.6M | 99 | 24.6M | - | |
| 114 | 61.9M | 102 | 17.6M | - | |
| 99 | 17.8M | 99 | 45.1M | - | |
| 103 | 20.7M | 104 | 23.1M | - | |
| 99 | 16.8M | 99 | 19.0M | - | |
| 99 | 14.0M | 110 | 200.0M | - | |
| 101 | 17.2M | 102 | 19.1M | - | |
| 99 | 20.9M | 99 | 200.0M | - | |
| 99 | 13.5M | 110 | 57.1M | - | |
| 100 | 15.1M | 100 | 14.9M | - | |
| 100 | 14.6M | 103 | 20.2M | - | |
| 101 | 17.2M | 110 | 175.4M | - | |
| 107 | 31.6M | 112 | 47.2M | - | |
| 99 | 13.6M | 99 | 13.6M | - | |
| 99 | 13.7M | 120 | 167.4M | - | |
| 105 | 26.0M | 102 | 17.7M | - | |
| 113 | 56.5M | 120 | 144.1M | - | |
| 99 | 13.5M | 99 | 14.0M | - | |
| 101 | 16.0M | 110 | 104.5M | - | |
| 99 | 14.0M | 101 | 16.6M | - | |
| 99 | 13.8M | 99 | 13.1M | - | |
| 102 | 17.8M | 108 | 31.8M | - | |
| 99 | 15.1M | 99 | 34.5M | - | |
| 120 | 200.0M | 120 | 126.8M | - | |
| 101 | 16.5M | 120 | 145.5M | - | |
| 120 | 105.3M | 76 | 1.5M | - |
Gains need tracking history: open a player's profile to start tracking them.