WhoDis vs Someday MayB
Ahead in XP: WhoDis in 25 skills, Someday MayB in 4.
| SKILL | WHODIS | XP | SOMEDAY MAYB | XP | 7D GAIN |
|---|---|---|---|---|---|
| 111 | 44.8M | 100 | 14.6M | - | |
| 99 | 17.0M | 99 | 38.3M | - | |
| 111 | 44.8M | 101 | 16.0M | - | |
| 99 | 97.4M | 99 | 47.3M | - | |
| 120 | 134.2M | 109 | 35.5M | - | |
| 99 | 30.7M | 99 | 18.6M | - | |
| 114 | 62.4M | 101 | 16.9M | - | |
| 99 | 37.8M | 99 | 14.5M | - | |
| 105 | 23.7M | 102 | 17.9M | - | |
| 104 | 22.8M | 101 | 16.2M | - | |
| 99 | 141.8M | 99 | 24.2M | - | |
| 108 | 31.8M | 101 | 16.2M | - | |
| 104 | 22.4M | 100 | 15.3M | - | |
| 106 | 27.0M | 100 | 15.1M | - | |
| 110 | 40.2M | 105 | 23.6M | - | |
| 114 | 59.3M | 120 | 104.5M | - | |
| 99 | 18.5M | 99 | 14.8M | - | |
| 120 | 200.0M | 108 | 32.5M | - | |
| 113 | 57.3M | 116 | 74.0M | - | |
| 118 | 87.1M | 117 | 81.8M | - | |
| 101 | 16.4M | 100 | 15.6M | - | |
| 110 | 76.6M | 103 | 20.8M | - | |
| 104 | 22.9M | 101 | 17.0M | - | |
| 99 | 33.6M | 99 | 13.7M | - | |
| 120 | 142.4M | 103 | 20.1M | - | |
| 99 | 32.7M | 99 | 20.0M | - | |
| 120 | 200.0M | 120 | 98.6M | - | |
| 120 | 200.0M | 111 | 43.9M | - | |
| 1 | 0 | 120 | 200.0M | - |
Gains need tracking history: open a player's profile to start tracking them.