WhoDis vs Starfire22
Ahead in XP: WhoDis in 13 skills, Starfire22 in 13.
| SKILL | WHODIS | XP | STARFIRE22 | XP | 7D GAIN |
|---|---|---|---|---|---|
| 111 | 44.8M | 106 | 28.4M | - | |
| 99 | 17.0M | 99 | 22.1M | - | |
| 111 | 44.8M | 106 | 28.6M | - | |
| 99 | 97.4M | 99 | 37.3M | - | |
| 120 | 134.2M | 104 | 22.4M | - | |
| 99 | 30.7M | 99 | 29.2M | - | |
| 114 | 62.4M | 108 | 34.6M | - | |
| 99 | 37.8M | 99 | 110.3M | - | |
| 105 | 23.7M | 110 | 147.3M | - | |
| 104 | 22.8M | 110 | 87.2M | - | |
| 99 | 141.8M | 99 | 121.4M | - | |
| 108 | 31.8M | 107 | 30.6M | - | |
| 104 | 22.4M | 110 | 78.6M | - | |
| 106 | 27.0M | 110 | 109.4M | - | |
| 110 | 40.2M | 110 | 154.9M | - | |
| 114 | 59.3M | 120 | 200.0M | - | |
| 99 | 18.5M | 99 | 40.5M | - | |
| 120 | 200.0M | 120 | 134.3M | - | |
| 113 | 57.3M | 111 | 45.9M | - | |
| 118 | 87.1M | 120 | 200.0M | - | |
| 101 | 16.4M | 110 | 58.6M | - | |
| 110 | 76.6M | 110 | 71.5M | - | |
| 104 | 22.9M | 111 | 47.1M | - | |
| 99 | 33.6M | 99 | 32.2M | - | |
| 120 | 142.4M | 115 | 68.4M | - | |
| 99 | 32.7M | 99 | 130.2M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.