WhostolemyGP vs Novakay2000
Ahead in XP: WhostolemyGP in 11 skills, Novakay2000 in 18.
| SKILL | WHOSTOLEMYGP | XP | NOVAKAY2000 | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 104.3M | 117 | 77.9M | +4 / +0 | |
| 99 | 104.3M | 99 | 200.0M | - | |
| 120 | 104.3M | 108 | 35.0M | +4 / +0 | |
| 99 | 200.0M | 99 | 142.1M | +1.1M / +0 | |
| 120 | 104.8M | 114 | 60.8M | +23.1M / +0 | |
| 99 | 108.2M | 99 | 32.9M | +761.9K / +0 | |
| 120 | 116.7M | 112 | 47.3M | +3.2M / +0 | |
| 99 | 13.6M | 99 | 200.0M | - | |
| 100 | 14.8M | 110 | 105.0M | - | |
| 99 | 13.5M | 110 | 46.2M | - | |
| 99 | 28.8M | 99 | 200.0M | - | |
| 110 | 104.3M | 110 | 200.0M | +568 / +0 | |
| 104 | 22.0M | 110 | 104.3M | +550 / +0 | |
| 100 | 15.0M | 110 | 65.8M | - | |
| 100 | 15.8M | 110 | 61.8M | - | |
| 120 | 118.4M | 120 | 200.0M | +171 / +0 | |
| 99 | 46.6M | 99 | 43.8M | +405.3K / +0 | |
| 100 | 14.5M | 120 | 200.0M | - | |
| 109 | 37.0M | 114 | 60.6M | +3.0M / +0 | |
| 118 | 91.3M | 119 | 96.5M | +1.1M / +0 | |
| 99 | 13.6M | 110 | 200.0M | - | |
| 106 | 28.3M | 110 | 71.9M | - | |
| 113 | 52.8M | 109 | 37.7M | +1.1M / +0 | |
| 99 | 14.6M | 99 | 91.7M | +83.9K / +0 | |
| 120 | 105.1M | 120 | 200.0M | - | |
| 99 | 14.8M | 99 | 69.9M | - | |
| 120 | 108.9M | 100 | 37.8M | +21 / +0 | |
| 120 | 104.9M | 106 | 27.5M | - | |
| 120 | 106.0M | 99 | 13.0M | +7.5K / +0 |
Gains need tracking history: open a player's profile to start tracking them.