Woox vs BigBackWizrd
Ahead in XP: Woox in 18 skills, BigBackWizrd in 9.
| SKILL | WOOX | XP | BIGBACKWIZRD | XP | 7D GAIN |
|---|---|---|---|---|---|
| 118 | 86.3M | 115 | 66.4M | - | |
| 99 | 111.3M | 99 | 125.9M | - | |
| 120 | 148.8M | 116 | 75.0M | - | |
| 99 | 180.1M | 99 | 157.3M | - | |
| 120 | 149.3M | 120 | 122.7M | - | |
| 99 | 22.3M | 99 | 21.5M | - | |
| 118 | 93.5M | 119 | 95.9M | - | |
| 99 | 88.0M | 99 | 27.1M | - | |
| 110 | 200.0M | 103 | 21.1M | - | |
| 110 | 53.4M | 106 | 26.7M | - | |
| 99 | 29.3M | 99 | 17.7M | - | |
| 110 | 43.7M | 102 | 19.2M | - | |
| 102 | 19.3M | 101 | 16.9M | - | |
| 104 | 22.8M | 103 | 19.4M | - | |
| 104 | 21.4M | 108 | 34.8M | - | |
| 112 | 47.5M | 106 | 26.1M | - | |
| 99 | 27.9M | 99 | 19.9M | - | |
| 104 | 22.1M | 107 | 29.6M | - | |
| 112 | 49.1M | 120 | 104.4M | - | |
| 102 | 18.5M | 102 | 19.0M | - | |
| 110 | 50.8M | 101 | 16.5M | - | |
| 103 | 20.3M | 101 | 16.0M | - | |
| 104 | 21.8M | 102 | 19.1M | - | |
| 99 | 45.4M | 99 | 22.5M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 15.2M | 99 | 29.8M | - | |
| 120 | 99.7M | 120 | 137.4M | - | |
| 1 | 0 | 26 | 9.2K | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.