Woox vs Moby-950
Ahead in XP: Woox in 21 skills, Moby-950 in 7.
| SKILL | WOOX | XP | MOBY-950 | XP | 7D GAIN |
|---|---|---|---|---|---|
| 118 | 86.3M | 109 | 36.5M | - | |
| 99 | 111.3M | 99 | 38.1M | - | |
| 120 | 148.8M | 108 | 34.4M | - | |
| 99 | 180.1M | 99 | 43.2M | - | |
| 120 | 149.3M | 103 | 19.5M | - | |
| 99 | 22.3M | 99 | 15.2M | - | |
| 118 | 93.5M | 105 | 24.5M | - | |
| 99 | 88.0M | 99 | 20.8M | - | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 110 | 53.4M | 108 | 33.2M | - | |
| 99 | 29.3M | 99 | 24.5M | - | |
| 110 | 43.7M | 101 | 16.5M | - | |
| 102 | 19.3M | 103 | 20.7M | - | |
| 104 | 22.8M | 105 | 25.5M | - | |
| 104 | 21.4M | 110 | 66.9M | - | |
| 112 | 47.5M | 99 | 14.3M | - | |
| 99 | 27.9M | 99 | 14.7M | - | |
| 104 | 22.1M | 106 | 26.2M | - | |
| 112 | 49.1M | 105 | 25.9M | - | |
| 102 | 18.5M | 100 | 15.6M | - | |
| 110 | 50.8M | 99 | 13.7M | - | |
| 103 | 20.3M | 100 | 15.8M | - | |
| 104 | 21.8M | 100 | 14.8M | - | |
| 99 | 45.4M | 99 | 15.6M | - | |
| 120 | 200.0M | 107 | 31.6M | - | |
| 99 | 15.2M | 99 | 17.4M | - | |
| 120 | 99.7M | 61 | 4.8M | - | |
| 1 | 0 | 103 | 21.3M | - | |
| 1 | 0 | 66 | 507.3K | - |
Gains need tracking history: open a player's profile to start tracking them.