World Boss vs StauX
Ahead in XP: World Boss in 17 skills, StauX in 12.
| SKILL | WORLD BOSS | XP | STAUX | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 107.4M | 118 | 85.8M | - | |
| 99 | 104.5M | 99 | 37.8M | - | |
| 120 | 106.0M | 103 | 19.5M | - | |
| 99 | 149.5M | 99 | 110.1M | +60.4K / +0 | |
| 116 | 71.4M | 113 | 55.0M | +182.9K / +0 | |
| 99 | 25.6M | 99 | 94.6M | +0 / +177.1K | |
| 110 | 39.7M | 119 | 102.8M | - | |
| 99 | 117.6M | 99 | 34.0M | - | |
| 110 | 40.9M | 110 | 104.6M | - | |
| 110 | 106.2M | 110 | 114.9M | - | |
| 99 | 42.8M | 99 | 44.7M | - | |
| 110 | 104.7M | 110 | 105.2M | - | |
| 110 | 112.7M | 110 | 108.8M | - | |
| 110 | 108.8M | 110 | 108.3M | - | |
| 110 | 110.2M | 106 | 27.7M | +0 / +3.7K | |
| 120 | 112.4M | 120 | 150.7M | - | |
| 99 | 112.7M | 99 | 104.3M | - | |
| 115 | 64.1M | 120 | 122.9M | - | |
| 120 | 107.1M | 120 | 116.9M | - | |
| 108 | 34.8M | 120 | 131.2M | +0 / +35.6K | |
| 105 | 24.7M | 110 | 105.1M | - | |
| 107 | 31.2M | 105 | 24.0M | - | |
| 111 | 45.0M | 103 | 19.5M | - | |
| 99 | 19.1M | 99 | 15.9M | - | |
| 120 | 200.0M | 120 | 104.5M | - | |
| 99 | 107.1M | 99 | 28.4M | - | |
| 120 | 200.0M | 120 | 94.8M | +0 / +31 | |
| 120 | 128.5M | 120 | 125.6M | - | |
| 116 | 75.2M | 120 | 130.0M | - |
Gains need tracking history: open a player's profile to start tracking them.