YetiLemon vs Exedrus
Ahead in XP: YetiLemon in 10 skills, Exedrus in 19.
| SKILL | YETILEMON | XP | EXEDRUS | XP | 7D GAIN |
|---|---|---|---|---|---|
| 99 | 13.7M | 100 | 14.6M | - | |
| 99 | 13.2M | 99 | 37.0M | - | |
| 99 | 13.3M | 99 | 13.3M | - | |
| 99 | 20.9M | 99 | 29.8M | - | |
| 99 | 13.1M | 99 | 13.1M | - | |
| 99 | 13.2M | 97 | 10.7M | - | |
| 99 | 13.4M | 101 | 16.0M | - | |
| 80 | 2.1M | 99 | 13.3M | - | |
| 100 | 14.4M | 99 | 14.1M | - | |
| 80 | 2.1M | 91 | 6.3M | +0 / +3.4M | |
| 96 | 9.7M | 81 | 2.3M | - | |
| 88 | 4.7M | 99 | 13.8M | - | |
| 89 | 5.0M | 99 | 13.0M | +0 / +5.4M | |
| 100 | 14.7M | 80 | 2.0M | - | |
| 100 | 14.4M | 81 | 2.3M | +0 / +1.6K | |
| 91 | 5.9M | 100 | 15.7M | - | |
| 96 | 9.8M | 96 | 10.4M | +0 / +1.4M | |
| 85 | 3.5M | 91 | 6.4M | - | |
| 88 | 4.8M | 98 | 12.7M | - | |
| 79 | 1.8M | 91 | 6.4M | - | |
| 76 | 1.5M | 71 | 877.4K | - | |
| 78 | 1.7M | 70 | 771.6K | - | |
| 86 | 3.7M | 99 | 13.1M | - | |
| 83 | 2.8M | 99 | 13.1M | +0 / +1 | |
| 90 | 5.8M | 92 | 6.6M | - | |
| 84 | 3.2M | 87 | 4.2M | - | |
| 85 | 19.9M | 96 | 32.2M | - | |
| 78 | 1.6M | 66 | 524.1K | - | |
| 93 | 7.6M | 51 | 113.5K | - |
Gains need tracking history: open a player's profile to start tracking them.