Yey vs Jimmy Jumper
Ahead in XP: Yey in 15 skills, Jimmy Jumper in 10.
| SKILL | YEY | XP | JIMMY JUMPER | XP | 7D GAIN |
|---|---|---|---|---|---|
| 114 | 61.4M | 103 | 21.2M | - | |
| 99 | 60.2M | 99 | 19.9M | - | |
| 114 | 61.1M | 106 | 26.4M | - | |
| 99 | 65.5M | 99 | 27.3M | - | |
| 109 | 36.6M | 102 | 19.2M | - | |
| 99 | 14.6M | 99 | 20.8M | - | |
| 105 | 26.0M | 104 | 23.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 107 | 29.2M | 110 | 200.0M | - | |
| 110 | 63.4M | 109 | 35.1M | - | |
| 99 | 200.0M | 99 | 29.8M | - | |
| 101 | 16.8M | 107 | 31.3M | - | |
| 102 | 19.3M | 101 | 16.8M | - | |
| 101 | 16.3M | 102 | 18.9M | - | |
| 101 | 16.3M | 101 | 16.9M | - | |
| 100 | 15.8M | 104 | 21.6M | - | |
| 99 | 18.4M | 99 | 16.8M | - | |
| 120 | 200.0M | 100 | 15.0M | - | |
| 112 | 48.7M | 99 | 13.9M | - | |
| 101 | 16.9M | 103 | 21.3M | - | |
| 107 | 29.2M | 110 | 200.0M | - | |
| 104 | 21.6M | 100 | 15.1M | - | |
| 102 | 18.5M | 101 | 16.3M | - | |
| 99 | 16.6M | 99 | 14.0M | - | |
| 100 | 15.3M | 120 | 115.4M | - | |
| 5 | 388 | 42 | 45.9K | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.