Yo Blue vs Rick0
Ahead in XP: Yo Blue in 19 skills, Rick0 in 8.
| SKILL | YO BLUE | XP | RICK0 | XP | 7D GAIN |
|---|---|---|---|---|---|
| 113 | 57.0M | 120 | 200.0M | - | |
| 99 | 47.5M | 99 | 200.0M | - | |
| 114 | 62.8M | 120 | 200.0M | - | |
| 99 | 60.6M | 99 | 200.0M | - | |
| 105 | 25.1M | 110 | 39.1M | - | |
| 99 | 200.0M | 99 | 48.1M | - | |
| 107 | 31.3M | 120 | 107.2M | - | |
| 99 | 200.0M | 99 | 39.8M | - | |
| 110 | 200.0M | 110 | 61.7M | - | |
| 110 | 85.6M | 110 | 39.0M | +673.4K / +0 | |
| 99 | 200.0M | 99 | 59.4M | - | |
| 110 | 200.0M | 110 | 38.8M | - | |
| 110 | 200.0M | 110 | 38.8M | - | |
| 110 | 200.0M | 110 | 104.3M | - | |
| 110 | 200.0M | 110 | 128.6M | - | |
| 120 | 200.0M | 120 | 150.9M | - | |
| 99 | 200.0M | 99 | 87.5M | - | |
| 120 | 200.0M | 110 | 42.2M | - | |
| 120 | 165.4M | 120 | 106.4M | - | |
| 120 | 200.0M | 113 | 53.6M | - | |
| 110 | 200.0M | 110 | 39.8M | - | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 120 | 200.0M | 110 | 39.1M | - | |
| 99 | 47.4M | 99 | 200.0M | - | |
| 120 | 200.0M | 111 | 46.3M | - | |
| 99 | 200.0M | 99 | 59.6M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 105.8M | - | |
| 115 | 64.1M | 120 | 109.5M | - |
Gains need tracking history: open a player's profile to start tracking them.