Your Endgame vs QueenHunter
Ahead in XP: Your Endgame in 11 skills, QueenHunter in 17.
| SKILL | YOUR ENDGAME | XP | QUEENHUNTER | XP | 7D GAIN |
|---|---|---|---|---|---|
| 110 | 38.7M | 109 | 37.4M | - | |
| 99 | 40.0M | 99 | 37.3M | - | |
| 104 | 22.1M | 115 | 65.7M | +0 / +5.6K | |
| 99 | 54.3M | 99 | 53.2M | - | |
| 110 | 40.9M | 102 | 18.6M | - | |
| 99 | 32.7M | 99 | 200.0M | - | |
| 114 | 61.5M | 104 | 21.7M | +268 / +0 | |
| 99 | 79.8M | 99 | 57.1M | +122.3K / +0 | |
| 110 | 51.2M | 110 | 110.2M | +0 / +137.4K | |
| 110 | 50.1M | 110 | 148.1M | +0 / +53.9M | |
| 99 | 62.0M | 99 | 126.8M | +418.0K / +1.0M | |
| 110 | 125.7M | 110 | 84.1M | - | |
| 110 | 50.1M | 110 | 200.0M | - | |
| 110 | 39.8M | 110 | 200.0M | - | |
| 110 | 48.8M | 110 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 129.0M | 99 | 200.0M | +7.4K / +0 | |
| 120 | 106.1M | 118 | 92.7M | +0 / +2.3M | |
| 120 | 115.6M | 120 | 200.0M | - | |
| 120 | 156.7M | 120 | 155.4M | +139.3K / +1.2M | |
| 110 | 105.4M | 110 | 52.7M | - | |
| 110 | 110.5M | 110 | 200.0M | - | |
| 110 | 40.2M | 120 | 200.0M | - | |
| 99 | 107.1M | 99 | 130.5M | - | |
| 120 | 114.0M | 120 | 200.0M | - | |
| 99 | 52.9M | 99 | 48.8M | +0 / +374.6K | |
| 120 | 180.5M | 120 | 200.0M | +24 / +0 | |
| 120 | 128.5M | 120 | 200.0M | - | |
| 120 | 106.0M | 120 | 200.0M | - |
Gains need tracking history: open a player's profile to start tracking them.