Your Endgame vs World Boss
Ahead in XP: Your Endgame in 14 skills, World Boss in 15.
| SKILL | YOUR ENDGAME | XP | WORLD BOSS | XP | 7D GAIN |
|---|---|---|---|---|---|
| 110 | 38.7M | 120 | 107.4M | - | |
| 99 | 40.0M | 99 | 104.5M | - | |
| 104 | 22.1M | 120 | 106.0M | - | |
| 99 | 54.3M | 99 | 149.5M | +0 / +60.4K | |
| 110 | 40.9M | 116 | 71.4M | +0 / +182.9K | |
| 99 | 32.7M | 99 | 25.6M | - | |
| 114 | 61.5M | 110 | 39.7M | +268 / +0 | |
| 99 | 79.8M | 99 | 117.6M | +122.3K / +0 | |
| 110 | 51.2M | 110 | 40.9M | - | |
| 110 | 50.1M | 110 | 106.2M | - | |
| 99 | 62.0M | 99 | 42.8M | +418.0K / +0 | |
| 110 | 125.7M | 110 | 104.7M | - | |
| 110 | 50.1M | 110 | 112.7M | - | |
| 110 | 39.8M | 110 | 108.8M | - | |
| 110 | 48.8M | 110 | 110.2M | - | |
| 120 | 200.0M | 120 | 112.4M | - | |
| 99 | 129.0M | 99 | 112.7M | +7.4K / +0 | |
| 120 | 106.1M | 115 | 64.1M | - | |
| 120 | 115.6M | 120 | 107.1M | - | |
| 120 | 156.7M | 108 | 34.8M | +139.3K / +0 | |
| 110 | 105.4M | 105 | 24.7M | - | |
| 110 | 110.5M | 107 | 31.2M | - | |
| 110 | 40.2M | 111 | 45.0M | - | |
| 99 | 107.1M | 99 | 19.1M | - | |
| 120 | 114.0M | 120 | 200.0M | - | |
| 99 | 52.9M | 99 | 107.1M | - | |
| 120 | 180.5M | 120 | 200.0M | +24 / +0 | |
| 120 | 128.5M | 120 | 128.5M | - | |
| 120 | 106.0M | 116 | 75.2M | - |
Gains need tracking history: open a player's profile to start tracking them.