ZaZ vs Perkx
Ahead in XP: ZaZ in 21 skills, Perkx in 7.
| SKILL | ZAZ | XP | PERKX | XP | 7D GAIN |
|---|---|---|---|---|---|
| 101 | 17.4M | 99 | 13.1M | - | |
| 99 | 40.5M | 99 | 13.1M | +0 / +800 | |
| 101 | 17.4M | 99 | 13.1M | - | |
| 99 | 38.6M | 99 | 14.8M | +0 / +35.6K | |
| 104 | 22.4M | 99 | 13.0M | - | |
| 99 | 20.0M | 99 | 15.5M | - | |
| 109 | 36.0M | 99 | 13.1M | - | |
| 99 | 38.6M | 99 | 15.5M | - | |
| 108 | 34.0M | 102 | 17.7M | - | |
| 104 | 22.2M | 100 | 15.4M | - | |
| 99 | 67.8M | 99 | 38.2M | - | |
| 102 | 17.8M | 100 | 15.4M | - | |
| 107 | 30.2M | 102 | 17.6M | +0 / +61.6K | |
| 109 | 35.3M | 110 | 40.3M | - | |
| 110 | 58.7M | 110 | 111.3M | +0 / +44.8K | |
| 120 | 112.8M | 108 | 32.8M | +0 / +905 | |
| 99 | 22.2M | 99 | 30.4M | - | |
| 120 | 132.8M | 106 | 26.6M | +0 / +97.9K | |
| 111 | 43.6M | 106 | 26.7M | - | |
| 120 | 200.0M | 105 | 24.3M | +0 / +2 | |
| 108 | 33.8M | 107 | 30.9M | - | |
| 110 | 49.4M | 110 | 200.0M | - | |
| 104 | 23.5M | 101 | 16.1M | +0 / +600 | |
| 99 | 15.0M | 99 | 16.4M | - | |
| 118 | 88.1M | 100 | 14.6M | - | |
| 99 | 30.1M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 91.3M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 1 | 0 | 105 | 24.2M | - |
Gains need tracking history: open a player's profile to start tracking them.