ZaZ vs Shiny Zorua
Ahead in XP: ZaZ in 19 skills, Shiny Zorua in 9.
| SKILL | ZAZ | XP | SHINY ZORUA | XP | 7D GAIN |
|---|---|---|---|---|---|
| 101 | 17.4M | 119 | 95.7M | - | |
| 99 | 40.5M | 99 | 200.0M | - | |
| 101 | 17.4M | 119 | 95.7M | - | |
| 99 | 38.6M | 99 | 200.0M | - | |
| 104 | 22.4M | 120 | 200.0M | - | |
| 99 | 20.0M | 99 | 21.7M | - | |
| 109 | 36.0M | 120 | 200.0M | - | |
| 99 | 38.6M | 99 | 17.0M | - | |
| 108 | 34.0M | 101 | 16.2M | - | |
| 104 | 22.2M | 101 | 16.4M | - | |
| 99 | 67.8M | 99 | 17.7M | - | |
| 102 | 17.8M | 103 | 19.7M | - | |
| 107 | 30.2M | 101 | 17.2M | - | |
| 109 | 35.3M | 100 | 14.8M | - | |
| 110 | 58.7M | 106 | 26.2M | - | |
| 120 | 112.8M | 116 | 73.5M | - | |
| 99 | 22.2M | 99 | 14.7M | - | |
| 120 | 132.8M | 102 | 17.8M | - | |
| 111 | 43.6M | 117 | 82.1M | - | |
| 120 | 200.0M | 120 | 117.6M | - | |
| 108 | 33.8M | 100 | 15.3M | - | |
| 110 | 49.4M | 106 | 27.4M | - | |
| 104 | 23.5M | 100 | 15.6M | - | |
| 99 | 15.0M | 99 | 13.7M | - | |
| 118 | 88.1M | 110 | 41.9M | - | |
| 99 | 30.1M | 99 | 22.1M | - | |
| 120 | 200.0M | 120 | 122.5M | - | |
| 120 | 200.0M | 120 | 119.7M | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.