ZaZ vs Yegma
Ahead in XP: ZaZ in 19 skills, Yegma in 8.
| SKILL | ZAZ | XP | YEGMA | XP | 7D GAIN |
|---|---|---|---|---|---|
| 101 | 17.4M | 120 | 113.7M | - | |
| 99 | 40.5M | 99 | 47.2M | - | |
| 101 | 17.4M | 112 | 49.4M | - | |
| 99 | 38.6M | 99 | 97.0M | - | |
| 104 | 22.4M | 112 | 49.8M | - | |
| 99 | 20.0M | 99 | 15.9M | - | |
| 109 | 36.0M | 110 | 39.3M | - | |
| 99 | 38.6M | 99 | 18.0M | - | |
| 108 | 34.0M | 105 | 23.8M | - | |
| 104 | 22.2M | 100 | 14.9M | - | |
| 99 | 67.8M | 99 | 35.7M | - | |
| 102 | 17.8M | 101 | 16.5M | - | |
| 107 | 30.2M | 100 | 14.8M | - | |
| 109 | 35.3M | 100 | 14.7M | - | |
| 110 | 58.7M | 110 | 41.5M | - | |
| 120 | 112.8M | 114 | 63.1M | - | |
| 99 | 22.2M | 99 | 16.3M | - | |
| 120 | 132.8M | 120 | 110.5M | - | |
| 111 | 43.6M | 120 | 125.6M | - | |
| 120 | 200.0M | 120 | 115.4M | - | |
| 108 | 33.8M | 100 | 14.6M | - | |
| 110 | 49.4M | 108 | 33.5M | - | |
| 104 | 23.5M | 100 | 15.4M | - | |
| 99 | 15.0M | 99 | 13.7M | - | |
| 118 | 88.1M | 110 | 39.8M | - | |
| 99 | 30.1M | 99 | 31.8M | - | |
| 120 | 200.0M | 120 | 149.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.