ZaZ vs Yukaba EX
Ahead in XP: ZaZ in 10 skills, Yukaba EX in 16.
| SKILL | ZAZ | XP | YUKABA EX | XP | 7D GAIN |
|---|---|---|---|---|---|
| 101 | 17.4M | 100 | 15.7M | - | |
| 99 | 40.5M | 99 | 17.0M | - | |
| 101 | 17.4M | 100 | 15.7M | - | |
| 99 | 38.6M | 99 | 49.5M | - | |
| 104 | 22.4M | 115 | 65.0M | - | |
| 99 | 20.0M | 99 | 105.9M | - | |
| 109 | 36.0M | 112 | 50.2M | - | |
| 99 | 38.6M | 99 | 48.2M | - | |
| 108 | 34.0M | 110 | 136.6M | - | |
| 104 | 22.2M | 100 | 14.5M | - | |
| 99 | 67.8M | 99 | 141.3M | - | |
| 102 | 17.8M | 110 | 200.0M | - | |
| 107 | 30.2M | 110 | 117.3M | - | |
| 109 | 35.3M | 110 | 200.0M | - | |
| 110 | 58.7M | 110 | 200.0M | - | |
| 120 | 112.8M | 120 | 157.8M | - | |
| 99 | 22.2M | 99 | 14.3M | - | |
| 120 | 132.8M | 120 | 200.0M | - | |
| 111 | 43.6M | 108 | 33.3M | - | |
| 120 | 200.0M | 114 | 60.3M | - | |
| 108 | 33.8M | 110 | 107.1M | - | |
| 110 | 49.4M | 101 | 17.0M | - | |
| 104 | 23.5M | 109 | 35.7M | - | |
| 99 | 15.0M | 99 | 23.7M | - | |
| 118 | 88.1M | 114 | 59.4M | - | |
| 99 | 30.1M | 99 | 24.8M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.