Zedru vs Davie
Ahead in XP: Zedru in 8 skills, Davie in 10.
| SKILL | ZEDRU | XP | DAVIE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 104.3M | - | |
| 110 | 200.0M | 110 | 124.9M | - | |
| 110 | 200.0M | 110 | 105.4M | - | |
| 99 | 200.0M | 99 | 126.3M | - | |
| 110 | 106.4M | 110 | 167.9M | - | |
| 110 | 99.0M | 110 | 106.9M | - | |
| 110 | 38.9M | 110 | 106.1M | - | |
| 110 | 104.3M | 110 | 152.2M | - | |
| 120 | 140.2M | 120 | 151.4M | - | |
| 99 | 106.1M | 99 | 107.0M | - | |
| 120 | 200.0M | 120 | 115.8M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 110 | 42.2M | 110 | 104.4M | - | |
| 110 | 112.9M | 110 | 134.4M | - | |
| 120 | 110.6M | 120 | 105.4M | - | |
| 99 | 200.0M | 99 | 116.3M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 192.6M | 99 | 82.6M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 158.2M | 120 | 200.0M | - | |
| 120 | 104.3M | 120 | 200.0M | - |
Gains need tracking history: open a player's profile to start tracking them.