Zell Phone vs Bye Jott
Ahead in XP: Zell Phone in 13 skills, Bye Jott in 11.
| SKILL | ZELL PHONE | XP | BYE JOTT | XP | 7D GAIN |
|---|---|---|---|---|---|
| 116 | 72.7M | 120 | 158.7M | - | |
| 99 | 120.1M | 99 | 200.0M | - | |
| 107 | 30.7M | 120 | 104.5M | - | |
| 99 | 157.1M | 99 | 200.0M | - | |
| 114 | 62.1M | 120 | 200.0M | - | |
| 99 | 28.0M | 99 | 63.8M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 37.6M | 99 | 65.8M | - | |
| 110 | 54.0M | 104 | 21.4M | - | |
| 110 | 44.7M | 105 | 24.7M | - | |
| 99 | 51.0M | 99 | 46.3M | - | |
| 104 | 21.8M | 110 | 105.1M | - | |
| 109 | 36.3M | 110 | 42.7M | - | |
| 110 | 112.4M | 106 | 26.6M | - | |
| 110 | 158.4M | 108 | 32.2M | - | |
| 116 | 75.3M | 114 | 60.0M | - | |
| 99 | 30.3M | 99 | 21.0M | - | |
| 116 | 71.9M | 111 | 44.2M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 117.8M | - | |
| 103 | 19.6M | 102 | 19.3M | - | |
| 110 | 44.2M | 105 | 24.0M | - | |
| 120 | 105.1M | 103 | 21.3M | - | |
| 99 | 77.7M | 99 | 144.6M | - | |
| 120 | 165.3M | 120 | 200.0M | - | |
| 99 | 51.6M | 99 | 26.5M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.